TMT Weight Chart
TMT Size (mm) | TMT Rods / bundle | TMT Weight / bundle | Weight / rod | Weight / meter |
---|---|---|---|---|
8 mm Dia | 10 | 47.4 kgs | 4.74 kgs | 0.395 kgs |
10 mm Dia | 7 | 51.8 kgs | 7.4 kgs | 0.617 kgs |
12 mm Dia | 5 | 52.8 kgs | 10.56 kgs | 0.888 kgs |
16 mm Dia | 3 | 56.88 kgs | 18.96 kgs | 1.580 kgs |
20 mm Dia | 2 | 59.25 kgs | 29.62 kgs | 2.469 kgs |
25mm Dia | 1 | 46.27 kgs | 46.27 kgs | 3.856 kgs |
32mm Dia | 1 | 75.72 kgs | 75.72 kgs | 6.310 kgs |
Example TMT Steel Calculator:
8MM DIA
8Dia X8Dia / 162 X 12 MTR = 4.74Weight rod * 10 = 47.4 TmtWeight
Note:
- Average BIS standard weight/ mtr is taken for TMT calculations
- Weight Tolerance of TMT steel bars as per IS 1786:2008 guidelines.
- The TMT calculator should be used for estimation purposes only.
- Each TMT brand’s weight / mtr will vary.
- One TMT rod is 40 feet or 12 MTR in Length.